Statistics of the PA

STATISTICS OF THE PROTECTED AREAS CATEGORIES | |||
Categorie | Amount | Area1 (ha) | Part of country are (%) |
| State Strict Reserves | 6 | 18772,09 | 0,29 |
| Nature | 3 | 18406,72 | 0,28 |
| Culture | 2 | 245,85 | 0,004 |
| Small Strict Reserves | 1 | 119,52 | 0,002 |
| Reserves | 390 | 156114,88 | 2,39 |
| State Reserves | 279 | 143229,46 | 2,19 |
| Landscape | 46 | 43998,12 | 0,67 |
| Geological | 10 | 629,95 | 0,01 |
| Geomorphological | 38 | 21653,81 | 0,33 |
| Hydrographical | 34 | 12858,29 | 0,20 |
| Pedological | 11 | 1272,06 | 0,02 |
| Botanical | 32 | 5097,63 | 0,08 |
| Zoological | 29 | 15681,91 | 0,24 |
| ornitological | 10 | 2897,37 | |
| ichthyological | 9 | 12178,17 | |
| terriological | 1 | 8,00 | |
| herpetological | 3 | 123,62 | |
| entomological | 6 | 474,75 | |
| Botanical-zoological | 27 | 17947,50 | 0,27 |
| Telmological | 51 | 24090,20 | 0,37 |
| Talasological3 | 1 | 14027,10 | - |
| Municipal Reserves | 111 | 12885,42 | 0,20 |
| Landscape | 20 | 5303,89 | 0,08 |
| Geomorphological | 4 | 574,49 | 0,01 |
| Hydrographical | 3 | 332,61 | 0,01 |
| Botanical | 33 | 2816,24 | 0,04 |
| Zoological | 26 | 1529,74 | 0,02 |
| ornitological | 12 | 821,82 | |
| terriological | 12 | 490,47 | |
| herpetological | 1 | 0,33 | |
| entomological | 1 | 217,12 | |
| Botanical-zoological | 23 | 2253,50 | 0,03 |
| Telmological | 2 | 74,95 | 0,001 |
| Recuperational plots | 3 | 875,42 | 0,01 |
| State parks | 35 | 593700,35 | 9,09 |
| National Parks4 | 5 | 144338,50 | 2,21 |
| Regional Parks5 | 30 | 449361,85 | 6,88 |
| Biosphere Reserves | 1 | 18489,69 | 0,28 |
Biosphere polygons2 | 28 | 233518,73 | 3,58 |
TOTAL: | 1021471,16 | 15,64 | |
1 Area of protected areas was calculated using Geographic Information Systems (GIS) software | |||
| 2 Area of the State reserves which where in biosphere polygons was excluded from biosphere polygons area | |||
| 3 Marine Reserve. Area of marine Reserve was excluded from total area of protected areas | |||
| 4 Part of Curonian Split National Park that are on Baltic sea was excluded from total area of protected areas (12508,53 ha) | |||
| 5 Part of Pajuris Regional Park that are on Baltic sea was excluded from total area of protected areas (3144,12 ha) | |||
Last updated: 06-12-2023